Result of AGM
19 May 2010
At the Annual General Meeting of Galiform Plc held on 19 May 2010, all resolutions put to shareholders were duly passed on a poll. The full text of each resolution is contained in the Notice of Annual General Meeting. The final votes received in respect of each resolution put to the meeting were as set out below.
Resolution Number | Votes for (including discretionary votes) | Votes against | Total number of votes validly cast | Percentage of the Company's issued share capital represented by votes validly cast | Votes withheld* | |
1 | Annual report & accounts | 385,537,620 | 13,118 | 385,550,738 | 60.8% | 23,753 |
2 | Re-elect Will Samuel | 385,128,567 | 398,848 | 385,527,415 | 60.8% | 48,052 |
3 | Re-elect Angus Cockburn | 385,118,030 | 406,385 | 385,524,415 | 60.8% | 51,052 |
4 | Re-elect Michael Wemms | 384,956,886 | 568,079 | 385,524,965 | 60.8% | 50,502 |
5 | Re-elect Ian Smith | 345,270,417 | 18,882,457 | 364,152,874 | 57.4% | 21,422,593 |
6 | Re-appoint Auditors | 378,943,947 | 446,860 | 379,390,807 | 59.8% | 6,184,660 |
7 | Auditors' Remuneration | 384,983,893 | 439,050 | 385,422,943 | 60.8% | 152,524 |
8 | Remuneration Report | 355,345,999 | 12,129,712 | 367,475,711 | 58.0% | 18,099,756 |
9 | Authority to make political donations | 384,725,365 | 499,395 | 385,224,760 | 60.8% | 349,362 |
10 | Authority to allot shares | 360,247,609 | 6,432,374 | 366,679,983 | 57.8% | 18,895,484 |
11 | Disapply pre-emption rights | 385,421,994 | 81,212 | 385,503,206 | 60.8% | 72,261 |
12 | Purchase own shares | 385,164,286 | 366,661 | 385,530,947 | 60.8% | 44,520 |
13 | Articles of Association | 378,761,738 | 346,640 | 379,108,378 | 59.8% | 6,463,714 |
14 | Authority to call a general meeting on 14 clear days' notice | 376,846,137 | 8,713,014 | 385,559,151 | 60.8% | 16,316 |
*A vote "withheld" is not a vote in law. Votes "withheld" were not counted in the calculation of the proportion of the votes for and against each of the resolutions.
In accordance with the Listing Rules, copies of all the resolutions passed, other than ordinary business, will be submitted to the UK Listing Authority ("UKLA") and will be available for inspection at the UKLA's Document Viewing Facility.
Enquiries should be directed to: Caroline Bishop, Company Secretary: 020 7535 1140