Results of Annual General Meeting
02 May 2018
At the Annual General Meeting of the Company held on 2 May 2018, all resolutions put to shareholders were duly passed on a poll with the required majorities. The full text of each resolution is contained in the Notice of Annual General Meeting. Resolutions 1 to 15 were passed as ordinary resolutions. Resolutions 16 to 18 were passed as special resolutions.
The total number of ordinary shares in issue (excluding shares held in treasury) at the close of business on 30 April 2018 was 616,954,475.
The final votes received in respect of each resolution put to the meeting were as set out below.
Votes for (including discretionary votes) |
% Votes for |
Votes against |
% Votes against |
Total number of votes validly cast |
% of the Company's issued share capital represented by votes validly cast |
Votes withheld* |
||
Ordinary Resolutions | ||||||||
1 | To receive and adopt the Annual Report & Accounts | 466,316,728 | 99.90 | 449,497 | 0.10 | 466,766,225 | 75.66 | 836,387 |
2 | To approve the Directors' Remuneration Report | 451,822,524 | 96.80 | 14,929,328 | 3.20 | 466,751,852 | 75.65 | 850,759 |
3 | To declare a final dividend of 7.5 pence per ordinary share | 466,821,358 | 100.00 | 1,159 | 0.00 | 466,822,517 | 75.67 | 780,095 |
4 | To elect Andrew Livingston | 462,686,381 | 99.12 | 4,131,111 | 0.88 | 466,817,492 | 75.66 | 785,120 |
5 | To re-elect Mark Allen | 458,095,325 | 98.19 | 8,427,452 | 1.81 | 466,522,777 | 75.62 | 1,079,834 |
6 | To re-elect Andrew Cripps | 461,481,535 | 98.86 | 5,336,449 | 1.14 | 466,817,984 | 75.66 | 784,628 |
7 | To re-elect Geoff Drabble | 458,095,556 | 99.02 | 4,528,432 | 0.98 | 462,623,988 | 74.99 | 4,978,623 |
8 | To re-elect Tiffany Hall | 458,997,960 | 98.33 | 7,817,930 | 1.67 | 466,815,890 | 75.66 | 786,722 |
9 | To re-elect Richard Pennycook | 460,288,003 | 98.60 | 6,530,525 | 1.40 | 466,818,528 | 75.66 | 784,084 |
10 | To re-elect Mark Robson | 462,435,068 | 99.06 | 4,383,460 | 0.94 | 466,818,528 | 75.66 | 784,084 |
11 | To re-elect Debbie White | 462,381,637 | 99.05 | 4,435,753 | 0.95 | 466,817,390 | 75.66 | 785,222 |
12 | To re-appoint Deloitte LLP as the Auditor | 456,221,597 | 97.73 | 10,587,514 | 2.27 | 466,809,111 | 75.66 | 793,500 |
13 | To authorise the Directors to determine the remuneration of the Auditor | 466,808,333 | 100.00 | 9,540 | 0.00 | 466,817,873 | 75.66 | 785,221 |
14 | To renew authority to make political donations | 455,658,722 | 97.64 | 11,035,857 | 2.36 | 466,694,579 | 75.64 | 907,504 |
15 | To renew the Directors' authority to allot shares | 435,569,142 | 93.16 | 31,970,793 | 6.84 | 467,539,935 | 75.78 | 62,677 |
Special Resolutions | ||||||||
16 | To renew the Directors' authority for the disapplication of pre-emption rights | 467,464,987 | 99.98 | 74,826 | 0.02 | 467,539,813 | 75.78 | 62,799 |
17 | To renew the Directors' authority to make market purchases of the Company's own shares | 462,773,248 | 99.01 | 4,617,955 | 0.99 | 467,391,203 | 75.76 | 211,408 |
18 | To authorise general meetings to be held on 14 clear days' notice | 447,479,649 | 95.86 | 19,338,348 | 4.14 | 466,817,997 | 75.66 | 784,615 |
*A vote "withheld" is not a vote in law. Votes "withheld" were not counted in the calculation of the proportion of the votes for and against each of the resolutions.
In accordance with the Listing Rules, a copy of the resolutions passed, other than ordinary business, will be submitted to the National Storage Mechanism and will be available for inspection at www.morningstar.co.uk/uk/NSM.
Full details of the poll results will also be available on the Company's website: www.howdenjoinerygroupplc.com/investors/shareholder/agm/
Enquiries:
Forbes McNaughton, Company Secretary: +44 (0) 207 535 1137